Minutes
Date | Minutes | View |
---|---|---|
2023 | SDBA ASB Executive Board Meeting | |
2023 | SDBA Executive Board Meeting | |
2023 | SDBA General Membership Meeting | |
2022 | SDBA Board of Directors Fall Meeting (unapproved) | |
2022 | SDBA General Membership | |
2022 | SDBA Board of Directors February Meeting | |
2021 | SDBA May Board of Directors Meeting | |
2021 | SDBA Board of Directors and General Membership | |
2020 | SDBA 2020 Special Meeting | |
2020 | SDBA Convention | |
2019 | SDBA Convention and All State Band | |
2018 | SDBA Convention and All State Band | |
2017 | SDBA Convention and All State Band | |
2016 | SDBA Convention and All State Band | |
2015 | SDBA Convention and All State Band | |
February 13th, 2014 | SDBA Board of Directors Meeting | |
February 7th, 2013 | SDBA Board of Directors Meeting | |
September 16th, 2012 | SDBA Board of Directors Special Meeting | |
February 9th, 2012 | SDBA Board of Directors Meeting | |
March 25th, 2011 | SDBA Board of Directors Meeting | |
February 10th, 2011 | SDBA Board of Directors Meeting | |
March 27th, 2010 | SDBA General Membership Meeting | |
March 26th, 2010 | SDBA Board of Directors Meeting | |
February 12th, 2010 | SDBA General Membership Meeting | |
February 11th, 2010 | SDBA Board of Directors Meeting | |
February 12th, 2009 | SDBA Board of Directors Meeting | |
February 7th, 2008 | SDBA Board of Directors Meeting |
Reports
Date | Report | View |
---|---|---|
FY 2023-24 | SDBA Financial Report | |
FY 2022-23 | SDBA Financial Report | |
FY 2021-22 | SDBA Financial Report | |
FY 2020-21 | SDBA Financial Report | |
FY 2019-20 | SDBA Financial Report | |
FY 2018-19 | SDBA Financial Report | |
FY 2017-18 | SDBA Financial Report | |
FY 2016-17 | SDBA Financial Report | |
FY 2015-16 | SDBA Financial Report | |
FY 2014-15 | SDBA Financial Report | |
FY 2013-14 | SDBA Financial Report | |
FY 2012-13 | SDBA Financial Report | |
FY 2011-12 | SDBA Financial Report | |
FY 2010-11 | SDBA Financial Report |